Ingen produkter i kurven
Basic Sweat Zip Hoodie Blå
Shorts & Badeshorts
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LIVVIDDE | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
Bukser, Sweatpants & Chinos
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LIVVIDDE | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
Overtøj
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
BRYSTVIDDE | 88.9-94 | 96.5-101.6 | 106.7-114.3 | 116.8-121.9 | 124.5-132.1 |
KRAVE | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
ÆRMELÆNGDE | 81.3-83.8 | 86.4-88.9 | 88.9-91.4 | 91.4-94 | 94-96.5 |
LIVVIDDE | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
Poloer
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
ÆRMELÆNGDE | 19.37 | 20.32 | 21.27 | 22.23 | 23.18 |
BRYSTVIDDE | 48.26 | 52.07 | 56.52 | 61.6 | 66.68 |
KRAVE | 15.88 | 16.51 | 17.46 | 18.42 | 19.37 |
Langærmet Poloer
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
ÆRMELÆNGDE | 23.18 | 24.13 | 25.08 | 26.04 | 26.99 |
BRYSTVIDDE | 52.07 | 55.88 | 60.32 | 65.4 | 70.48 |
KRAVE | 15.88 | 16.51 | 17.46 | 18.42 | 19.37 |
Sko
STØRRELSE | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45.5 | 46.5 |
---|---|---|---|---|---|---|---|---|---|---|
FODLÆNGDE | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 |
Slim Fit Skjorter
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
BRYSTVIDDE | 88.9-94 | 96.5-101.6 | 106.7-114.3 | 116.8-121.9 | 124.5-132.1 |
KRAVE | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
ÆRMELÆNGDE | 81.3-83.8 | 86.4-88.9 | 88.9-91.4 | 91.4-94 | 94-96.5 |
LIVVIDDE | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
Strik & Sweat
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
BRYSTVIDDE | 88.9-94 | 96.5-101.6 | 106.7-114.3 | 116.8-121.9 | 124.5-132.1 |
KRAVE | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
ÆRMELÆNGDE | 81.3-83.8 | 86.4-88.9 | 88.9-91.4 | 91.4-94 | 94-96.5 |
LIVVIDDE | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |
T-Shirts
STØRRELSE | S | M | L | XL | XXL |
---|---|---|---|---|---|
BRYSTVIDDE | 88.9-94 | 96.5-101.6 | 106.7-114.3 | 116.8-121.9 | 124.5-132.1 |
KRAVE | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
ÆRMELÆNGDE | 81.3-83.8 | 86.4-88.9 | 88.9-91.4 | 91.4-94 | 94-96.5 |
LIVVIDDE | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 109.2-114.3 |